PaperTrl automates every step of your AP process from procure to pay.

PaperTrl: A Comprehensive, End-to-End AP Automation Solution
PaperTrl is a fully integrated, cloud-based AP automation software solution that helps organizations simplify and streamline the entire AP process from purchasing to payments. Through a user-friendly, cloud-based application, PaperTrl empowers purchasing and AP professionals to more efficiently and effectively issue purchase orders, track PO receipts, process bills, and make payments from anywhere. PaperTrl automates time consuming tasks like approvals, PO/bill matching, reconciliation, and integration into your accounting system so you have more time to focus on the bigger picture.
Delivering Real-Time, 24/7 Access, Visibility, and Control
PaperTrl allows you to configure an AP process that meets your exact specifications and business requirements, giving you the ability to:
Brilliantly capable. Remarkably affordable.
PaperTrl is simple enough for growing organizations, yet powerful enough for complex enterprises. So why would you spend more than necessary?
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Purchase order management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bill management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Payments management | ACH, check, card | ACH, check, card | ACH or checks | ACH, check, card | ![]() | ACH, check, card |
Expense report management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pre-defined approval workflow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Business rules engine | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vendor portal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Accounting/ERP integrations | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Full audit trail | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Role-based security | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mobile | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pricing and Implementation
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Pricing model | Flat, tiered per user | Flat, tiered per user | Not available on web | Not available on web | Not available on web | Not available on web |
Pricing | Starts at $85/mo, unlimited users | Starts at $39/user/mo | Not available on web | Not available on web | Not available on web | Not available on web |
Implementation time | Start today | Start today | Chat with sales required | Chat with sales required | Chat with sales required | Chat with sales required |
Implementation model | Choose self-install, free guided setup, or professional services | Self-install or professional services | Professional Services | Professional Services | Professional Services | Professional Services |
Testimonials

“Throughout a period of substantial expansion, a massive growth in vendors and invoices overwhelmed our organization and created significant manual work for our AP department. PaperTrl automated our entire AP process, from invoice submission to approvals to payment, for about 1,200 invoices per month from 650 vendors. The efficiencies saved us the equivalent of one FTE across various levels of staff, saving Tidewater over $100k annually.”
Ready to try PaperTrl for yourself?
