Why BILL’s Team plan might not be the right solution for your growing company.
Get more for your money with PaperTrl.
PaperTrl bundles all our enterprise-level features into a fairly priced package that doesn’t nickel-and-dime you as your business grows.
PaperTrl’s base pricing includes unlimited users, roles, approval flows, vendors, custom fields, and document storage – all that plus enterprise-level functionality that gives you complete control over your spend.
Pricing 10 users | $480/mo (Unlimited users) | $550/month (+ $55/additional user) |
General | ||
Approval workflows policies | Unlimited and fully customizable | Standard only* |
User roles | Unlimited and fully customizable | Custom roles |
Custom fields | Yes | No |
Multi-entity, multi-location accounting capabilities | Yes | No* |
Unlimited document storage | Yes | Yes |
Priority support | Live support via phone, email & chat 8am – 8pm ET | No* |
Accounts Payable | ||
Manage bills from a centralized inbox | Yes | Yes |
Automated invoice data capture | Yes | Yes |
Vendor visibility | Yes | Yes |
Connect with vendors via vendor portal | Yes | Yes |
Payments | ||
Embedded banking | Yes | No |
Direct funding | Yes Payments made from your existing bank accounts | No Payments made from a Bill FBO account (requiring additional reconciliation) |
ACH | $0.25 Same day before 2pm or next day | $0.49 2 – 5 days |
Check | $1.75 Printed and mailed same day | $1.69 Up to 10 days |
Virtual card | $0 Same day | $0 1 – 2 days |
Same day payment options | Wire, RTP, FedNow | Wire |
Integrations | ||
QuickBooks Online, Pro, Premiere | Automatic 2-way sync (includes original bill image and audit trail) | Automatic 2-way sync (journal entry only) |
Xero | CSV | Automatic 2-way sync (journal entry only) |
Quickbooks Enterprise | Automatic 2-way sync (includes original bill image and audit trail) | No** |
Oracle Netsuite | CSV | No** |
Sage Intacct | CSV | No** |
Procurement Option | ||
Purchase order creation and approval | Yes | No |
Vendor Item catalog | Yes | No |
3-Way match | Yes | No*** |
*Varies with other BILL plans
**Available with larger, pricier plans
***Varies based on integration and plan